Neerslag — 2026
| Month | Diemen | Amsterdam | Difference |
|---|---|---|---|
| Jan | 89.5 mm | 87.3 mm | +2.2 |
| Feb | 52.7 mm | 64.3 mm | -11.6 |
| Mar | 53.6 mm | 33.3 mm | +20.3 |
| Apr | 7.2 mm | 5.6 mm | +1.6 |
| May | 57.9 mm | 57.9 mm | +0.0 |
| Jun | 96.2 mm | 96.1 mm | +0.1 |
| Jul | 13.9 mm | 13.9 mm | +0.0 |
| Aug |
| 63 mm |
| 62.9 mm |
| +0.1 |
| Sep | 67.5 mm | 67.7 mm | -0.2 |
| Oct | 96.2 mm | 95.8 mm | +0.4 |
| Nov | – | – | – |
| Dec | – | – | – |