Luchtvochtigheid — 2026
| Month | Deurne | Someren | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 86.9 % | 86.5 % | +0.4 |
| Apr | 84.1 % | 84.2 % | -0.1 |
| May | 70 % | 70 % | +0.0 |
| Jun | 70.1 % | 70.1 % | +0.0 |
| Jul | 63.3 % | 63.3 % | +0.0 |
| Aug |
| 65.4 % |
| 65.4 % |
| +0.0 |
| Sep | 77 % | 77 % | +0.0 |
| Oct | 84.4 % | 84.2 % | +0.2 |
| Nov | – | – | – |
| Dec | – | – | – |