Luchtvochtigheid — 2026
| Month | Dessel | Balen | Difference |
|---|---|---|---|
| Jan | 87.2 % | 86.6 % | +0.6 |
| Feb | 86.5 % | 86.2 % | +0.3 |
| Mar | 76.9 % | 76.7 % | +0.2 |
| Apr | 62.3 % | 64.2 % | -1.9 |
| May | 70 % | 69.8 % | +0.2 |
| Jun | 71.5 % | 70.3 % | +1.2 |
| Jul | 63.6 % | 62.2 % | +1.4 |
| Aug |
| 65.2 % |
| 64.5 % |
| +0.7 |
| Sep | 74.4 % | 75.6 % | -1.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |