Wind — 2002
| Month | Dentergem | Waregem | Difference |
|---|---|---|---|
| Jan | 17.1 km/h | – | – |
| Feb | 23.1 km/h | – | – |
| Mar | 13.7 km/h | – | – |
| Apr | 14.7 km/h | – | – |
| May | 14.1 km/h | – | – |
| Jun | 12.1 km/h | – | – |
| Jul | 12.8 km/h | – | – |
| Aug | 9.5 km/h | – | – |
| Sep |
| 11.1 km/h |
| – |
| – |
| Oct | 15.1 km/h | – | – |
| Nov | 13.9 km/h | – | – |
| Dec | 14.6 km/h | – | – |