Luchtvochtigheid — 2020
| Month | Den Helder | Hollands Kroon | Difference |
|---|---|---|---|
| Jan | 87.2 % | 88.1 % | -0.9 |
| Feb | 79.9 % | 80.6 % | -0.7 |
| Mar | 76.6 % | 76.8 % | -0.2 |
| Apr | 75.4 % | 74.5 % | +0.9 |
| May | 77.5 % | 76.4 % | +1.1 |
| Jun | 81.1 % | 79.5 % | +1.6 |
| Jul | 78.5 % | 77.6 % | +0.9 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |