Wind — 2024
| Month | Delft | Pijnacker-Nootdorp | Difference |
|---|---|---|---|
| Jan | 18.7 km/h | – | – |
| Feb | 19.3 km/h | – | – |
| Mar | 15.1 km/h | – | – |
| Apr | 18.8 km/h | – | – |
| May | 12.5 km/h | – | – |
| Jun | 13.9 km/h | – | – |
| Jul | 13.4 km/h | – | – |
| Aug | 13.6 km/h | – | – |
| Sep |
| 14.2 km/h |
| – |
| – |
| Oct | 13.2 km/h | – | – |
| Nov | 12.3 km/h | – | – |
| Dec | 14.6 km/h | – | – |