Luchtvochtigheid — 2026
| Month | Deinze | Kruisem | Difference |
|---|---|---|---|
| Jan | 87.1 % | 87.1 % | +0.0 |
| Feb | 87.2 % | 86.9 % | +0.3 |
| Mar | 79.3 % | 81.8 % | -2.5 |
| Apr | 66.5 % | 70 % | -3.5 |
| May | 70.1 % | 70.1 % | +0.0 |
| Jun | 73.4 % | 73.4 % | +0.0 |
| Jul | 66.9 % | 66.9 % | +0.0 |
| Aug |
| 66.4 % |
| 66.4 % |
| +0.0 |
| Sep | 75.2 % | 76.9 % | -1.7 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |