Wind — 2021
| Month | Daverdisse | Bièvre | Difference |
|---|---|---|---|
| Jan | 16.5 km/h | – | – |
| Feb | 18.8 km/h | – | – |
| Mar | 15.8 km/h | – | – |
| Apr | 13.1 km/h | – | – |
| May | 17 km/h | – | – |
| Jun | 11.1 km/h | – | – |
| Jul | 13.6 km/h | – | – |
| Aug | 13.3 km/h | – | – |
| Sep |
| 11.2 km/h |
| – |
| – |
| Oct | 17.3 km/h | – | – |
| Nov | 12.6 km/h | – | – |
| Dec | 16.6 km/h | – | – |