Neerslag — 2025
| Month | Buggenhout | Lebbeke | Difference |
|---|---|---|---|
| Jan | 134.3 mm | 134.3 mm | +0.0 |
| Feb | 41 mm | 41 mm | +0.0 |
| Mar | 15.3 mm | 15.3 mm | +0.0 |
| Apr | 27.6 mm | 27.6 mm | +0.0 |
| May | 37.2 mm | 37.2 mm | +0.0 |
| Jun | 37.5 mm | 37.5 mm | +0.0 |
| Jul | 84.5 mm | 84.5 mm | +0.0 |
| Aug |
| 15.6 mm |
| 15.6 mm |
| +0.0 |
| Sep | 34.7 mm | 34.7 mm | +0.0 |
| Oct | 82.2 mm | 82.2 mm | +0.0 |
| Nov | 66.8 mm | 66.8 mm | +0.0 |
| Dec | 28.7 mm | 28.7 mm | +0.0 |