Luchtvochtigheid — 2023
| Month | Bredene | Oudenburg | Difference |
|---|---|---|---|
| Jan | – | 84 % | – |
| Feb | – | 84.2 % | – |
| Mar | 80.5 % | 79.7 % | +0.8 |
| Apr | 78 % | 77.8 % | +0.2 |
| May | 81.8 % | 81 % | +0.8 |
| Jun | 72.3 % | 71.3 % | +1.0 |
| Jul | 72.3 % | 72.8 % | -0.5 |
| Aug |
| 78.9 % |
| 79.5 % |
| -0.6 |
| Sep | 77.8 % | 78.4 % | -0.6 |
| Oct | 80 % | 81.2 % | -1.2 |
| Nov | 82.5 % | 84.5 % | -2.0 |
| Dec | 84.7 % | 85.8 % | -1.1 |