Bewolking — 2026
| Month | Borne | Tubbergen | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 67.8 % | 68 % | -0.2 |
| Apr | 71 % | 71 % | +0.0 |
| May | 60.7 % | 60.7 % | +0.0 |
| Jun | 64.9 % | 64.8 % | +0.1 |
| Jul | 52.9 % | 55 % | -2.1 |
| Aug |
| 56.4 % |
| 57.1 % |
| -0.7 |
| Sep | 69.8 % | 69.8 % | +0.0 |
| Oct | 69 % | 70.4 % | -1.4 |
| Nov | 87.5 % | 84.5 % | +3.0 |
| Dec | – | – | – |