Wind — 2026
| Month | Borne | Almelo | Difference |
|---|---|---|---|
| Jan | – | 15 km/h | – |
| Feb | – | 15.4 km/h | – |
| Mar | 18.1 km/h | 12.5 km/h | +5.6 |
| Apr | 13.4 km/h | 12.5 km/h | +0.9 |
| May | 10.9 km/h | 10.9 km/h | +0.0 |
| Jun | 12.3 km/h | 12.3 km/h | +0.0 |
| Jul | 12.6 km/h | 12.6 km/h | +0.0 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |