Wind — 1998
| Month | Borgloon | Wellen | Difference |
|---|---|---|---|
| Jan | 19.7 km/h | – | – |
| Feb | 14 km/h | – | – |
| Mar | 16.5 km/h | – | – |
| Apr | 15 km/h | – | – |
| May | 11.7 km/h | – | – |
| Jun | 14.2 km/h | – | – |
| Jul | 14.8 km/h | – | – |
| Aug | 11.3 km/h | – | – |
| Sep |
| 15.4 km/h |
| – |
| – |
| Oct | 18.8 km/h | – | – |
| Nov | 14 km/h | – | – |
| Dec | 17.9 km/h | – | – |