Wind — 2016
| Month | Borgloon | Kortessem | Difference |
|---|---|---|---|
| Jan | 18 km/h | – | – |
| Feb | 17.9 km/h | – | – |
| Mar | 14.4 km/h | – | – |
| Apr | 13.4 km/h | – | – |
| May | 11.7 km/h | – | – |
| Jun | 11 km/h | – | – |
| Jul | 11.1 km/h | – | – |
| Aug | 11.9 km/h | – | – |
| Sep |
| 10.3 km/h |
| – |
| – |
| Oct | 11.4 km/h | – | – |
| Nov | 15.2 km/h | – | – |
| Dec | 13.1 km/h | – | – |