Luchtvochtigheid — 2024
| Month | Borger-Odoorn | Emmen | Difference |
|---|---|---|---|
| Jan | 82 % | 81.8 % | +0.2 |
| Feb | 87.4 % | 87.4 % | +0.0 |
| Mar | 80.1 % | 80.4 % | -0.3 |
| Apr | 76.4 % | 76.8 % | -0.4 |
| May | 74.8 % | 74.3 % | +0.5 |
| Jun | 77.2 % | 76.5 % | +0.7 |
| Jul | 78.3 % | 77.8 % | +0.5 |
| Aug |
| 75.3 % |
| 75.4 % |
| -0.1 |
| Sep | 79.1 % | 79.4 % | -0.3 |
| Oct | 85.5 % | 86 % | -0.5 |
| Nov | 86.8 % | 87.3 % | -0.5 |
| Dec | 88 % | 88.5 % | -0.5 |