Wind — 2026
| Month | Bodegraven-Reeuwijk | Nieuwkoop | Difference |
|---|---|---|---|
| Jan | – | 14.7 km/h | – |
| Feb | – | 16.1 km/h | – |
| Mar | 22.9 km/h | 13.3 km/h | +9.6 |
| Apr | 17.5 km/h | 16.1 km/h | +1.4 |
| May | 12.2 km/h | 14.6 km/h | -2.4 |
| Jun | 13.8 km/h | 16.3 km/h | -2.5 |
| Jul | 13.4 km/h | 16.2 km/h | -2.8 |
| Aug |
| 12.6 km/h |
| 14.9 km/h |
| -2.3 |
| Sep | 13.5 km/h | 16.9 km/h | -3.4 |
| Oct | 15.9 km/h | 18.8 km/h | -2.9 |
| Nov | – | – | – |
| Dec | – | – | – |