Luchtvochtigheid — 2026
| Month | Bodegraven-Reeuwijk | Gouda | Difference |
|---|---|---|---|
| Jan | – | 88.6 % | – |
| Feb | – | 87.8 % | – |
| Mar | 82.8 % | 82.4 % | +0.4 |
| Apr | 81 % | 78.3 % | +2.7 |
| May | 71.6 % | 71.6 % | +0.0 |
| Jun | 75.8 % | 75.8 % | +0.0 |
| Jul | 71.9 % | 71.9 % | +0.0 |
| Aug |
| 71 % |
| 71 % |
| +0.0 |
| Sep | 79.8 % | 78.3 % | +1.5 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |