Wind — 2004
| Month | Bocholt | Oudsbergen | Difference |
|---|---|---|---|
| Jan | 16.3 km/h | – | – |
| Feb | 15.4 km/h | – | – |
| Mar | 13 km/h | – | – |
| Apr | 11.7 km/h | – | – |
| May | 9.9 km/h | – | – |
| Jun | 12.2 km/h | – | – |
| Jul | 11.2 km/h | – | – |
| Aug | 12.8 km/h | – | – |
| Sep |
| 14.1 km/h |
| – |
| – |
| Oct | 14.7 km/h | – | – |
| Nov | 11.9 km/h | – | – |
| Dec | 11.8 km/h | – | – |