Wind — 2026
| Month | Blégny | Visé | Difference |
|---|---|---|---|
| Jan | 14.9 km/h | 14.9 km/h | +0.0 |
| Feb | 16 km/h | 16 km/h | +0.0 |
| Mar | 11.6 km/h | 10.4 km/h | +1.2 |
| Apr | 11.5 km/h | 9.6 km/h | +1.9 |
| May | 11 km/h | 11 km/h | +0.0 |
| Jun | 12.4 km/h | 12.3 km/h | +0.1 |
| Jul | 11.7 km/h | 11.7 km/h | +0.0 |
| Aug |
| 12.3 km/h |
| 12.3 km/h |
| +0.0 |
| Sep | 12.2 km/h | 12.2 km/h | +0.0 |
| Oct | 14.9 km/h | 14.4 km/h | +0.5 |
| Nov | – | – | – |
| Dec | – | – | – |