Luchtvochtigheid — 2026
| Month | Blaricum | Huizen | Difference |
|---|---|---|---|
| Jan | – | 88.5 % | – |
| Feb | – | 86.5 % | – |
| Mar | 82.7 % | 78.2 % | +4.5 |
| Apr | 79.2 % | 76.4 % | +2.8 |
| May | 68.2 % | 68.2 % | +0.0 |
| Jun | 72.8 % | 72.8 % | +0.0 |
| Jul | 71 % | 71 % | +0.0 |
| Aug |
| 69.5 % |
| 69.5 % |
| +0.0 |
| Sep | 80.3 % | 78.9 % | +1.4 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |