Luchtvochtigheid — 2025
| Month | Bernheze | Oss | Difference |
|---|---|---|---|
| Jan | 89.5 % | 89.3 % | +0.2 |
| Feb | 81.5 % | 81.8 % | -0.3 |
| Mar | 74 % | 75.2 % | -1.2 |
| Apr | 72.6 % | 74 % | -1.4 |
| May | 66.1 % | 68.3 % | -2.2 |
| Jun | 68.6 % | 70.2 % | -1.6 |
| Jul | 72.9 % | 74.3 % | -1.4 |
| Aug |
| 69.1 % |
| 71.1 % |
| -2.0 |
| Sep | 75.5 % | 76.5 % | -1.0 |
| Oct | 82.4 % | 82.9 % | -0.5 |
| Nov | 87.3 % | 87.5 % | -0.2 |
| Dec | 86.4 % | 86.5 % | -0.1 |