Wind — 2025
| Month | Bernheze | Meierijstad | Difference |
|---|---|---|---|
| Jan | 12.9 km/h | – | – |
| Feb | 12.2 km/h | – | – |
| Mar | 9.9 km/h | – | – |
| Apr | 10.1 km/h | – | – |
| May | 13 km/h | – | – |
| Jun | 13.2 km/h | – | – |
| Jul | 10.9 km/h | – | – |
| Aug | 10.9 km/h | – | – |
| Sep |
| 14.1 km/h |
| – |
| – |
| Oct | 14.6 km/h | – | – |
| Nov | 13.3 km/h | – | – |
| Dec | 14.3 km/h | – | – |