Luchtvochtigheid — 2024
| Month | Berlaar | Nijlen | Difference |
|---|---|---|---|
| Jan | 81.1 % | 81.1 % | +0.0 |
| Feb | 85.8 % | 85.8 % | +0.0 |
| Mar | 79.8 % | 79.8 % | +0.0 |
| Apr | 74.9 % | 74.9 % | +0.0 |
| May | 81.4 % | 81.4 % | +0.0 |
| Jun | 76 % | 76 % | +0.0 |
| Jul | 75.4 % | 75.4 % | +0.0 |
| Aug |
| 75.5 % |
| 75.5 % |
| +0.0 |
| Sep | 81.3 % | 81.3 % | +0.0 |
| Oct | 85.5 % | 85.5 % | +0.0 |
| Nov | 86.6 % | 86.6 % | +0.0 |
| Dec | 87.7 % | 87.7 % | +0.0 |