Luchtvochtigheid — 2026
| Month | Berkelland | Aalten | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 86.2 % | 84.8 % | +1.4 |
| Apr | 84 % | 80.6 % | +3.4 |
| May | 71.3 % | 71.3 % | +0.0 |
| Jun | 72.4 % | 72.4 % | +0.0 |
| Jul | 67.5 % | 67.5 % | +0.0 |
| Aug |
| 68.1 % |
| 68.1 % |
| +0.0 |
| Sep | 78.6 % | 78.6 % | +0.0 |
| Oct | 86.2 % | 85.9 % | +0.3 |
| Nov | – | – | – |
| Dec | – | – | – |