Luchtvochtigheid — 2026
| Month | Bergen op Zoom | Steenbergen | Difference |
|---|---|---|---|
| Jan | 87.1 % | – | – |
| Feb | 86.8 % | – | – |
| Mar | 80 % | 85.7 % | -5.7 |
| Apr | 78 % | 81 % | -3.0 |
| May | 69 % | 69 % | +0.0 |
| Jun | 74.1 % | 74.1 % | +0.0 |
| Jul | 66.2 % | 66.2 % | +0.0 |
| Aug |
| 66.5 % |
| 66.5 % |
| +0.0 |
| Sep | 79.1 % | 79.1 % | +0.0 |
| Oct | 84.6 % | 85.1 % | -0.5 |
| Nov | 84.5 % | 89.9 % | -5.4 |
| Dec | – | – | – |