Wind — 2026
| Month | Bergen (NH) | Alkmaar | Difference |
|---|---|---|---|
| Jan | – | 18 km/h | – |
| Feb | – | 19.1 km/h | – |
| Mar | 18.1 km/h | 16.1 km/h | +2.0 |
| Apr | 14.9 km/h | 18.2 km/h | -3.3 |
| May | 17.6 km/h | 17.6 km/h | +0.0 |
| Jun | 19.9 km/h | 19.9 km/h | +0.0 |
| Jul | 19.5 km/h | 19.5 km/h | +0.0 |
| Aug |
| 18 km/h |
| 18 km/h |
| +0.0 |
| Sep | 21.2 km/h | 21.2 km/h | +0.0 |
| Oct | 22.6 km/h | 23.1 km/h | -0.5 |
| Nov | – | – | – |
| Dec | – | – | – |