Wind — 2023
| Month | Begijnendijk | Rotselaar | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 17.1 km/h | 17.3 km/h | -0.2 |
| Apr | 13.2 km/h | 13.4 km/h | -0.2 |
| May | 11.8 km/h | 12 km/h | -0.2 |
| Jun | 11.4 km/h | 11.2 km/h | +0.2 |
| Jul | 15.2 km/h | 15.3 km/h | -0.1 |
| Aug |
| 11.7 km/h |
| 11.8 km/h |
| -0.1 |
| Sep | 10.7 km/h | 10.9 km/h | -0.2 |
| Oct | 15.6 km/h | 15.7 km/h | -0.1 |
| Nov | 18.7 km/h | 18.9 km/h | -0.2 |
| Dec | 19.3 km/h | 19.6 km/h | -0.3 |