Luchtvochtigheid — 2026
| Month | Barneveld | Ede | Difference |
|---|---|---|---|
| Jan | 88.9 % | 89 % | -0.1 |
| Feb | 87.2 % | 87.4 % | -0.2 |
| Mar | 77.8 % | 80.4 % | -2.6 |
| Apr | 82.8 % | 75.8 % | +7.0 |
| May | 69.8 % | 70.2 % | -0.4 |
| Jun | 73.7 % | 73.3 % | +0.4 |
| Jul | 70.3 % | 68.6 % | +1.7 |
| Aug |
| 69.4 % |
| 69.2 % |
| +0.2 |
| Sep | 80.6 % | 76.5 % | +4.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |