Luchtvochtigheid — 2025
| Month | Barneveld | Ede | Difference |
|---|---|---|---|
| Jan | 90.1 % | 89.9 % | +0.2 |
| Feb | 81.7 % | 82 % | -0.3 |
| Mar | 74.7 % | 75.1 % | -0.4 |
| Apr | 72.7 % | 71.9 % | +0.8 |
| May | 64.7 % | 64.6 % | +0.1 |
| Jun | 68.3 % | 69.2 % | -0.9 |
| Jul | 75.4 % | 75.7 % | -0.3 |
| Aug |
| 72.7 % |
| 72.5 % |
| +0.2 |
| Sep | 78.3 % | 78.3 % | +0.0 |
| Oct | 84.3 % | 84.2 % | +0.1 |
| Nov | 88 % | 88.4 % | -0.4 |
| Dec | 87.1 % | 86.9 % | +0.2 |