Luchtvochtigheid — 2026
| Month | Baarle-Nassau | Baarle-Hertog | Difference |
|---|---|---|---|
| Jan | 87.8 % | 87.8 % | +0.0 |
| Feb | 87.1 % | 87.1 % | +0.0 |
| Mar | 76.9 % | 79.5 % | -2.6 |
| Apr | 82.2 % | 66.6 % | +15.6 |
| May | 69.6 % | 69.6 % | +0.0 |
| Jun | 71.8 % | 71.8 % | +0.0 |
| Jul | 64.9 % | 64.9 % | +0.0 |
| Aug |
| 66.1 % |
| 66.1 % |
| +0.0 |
| Sep | 78.6 % | 78.6 % | +0.0 |
| Oct | 85.5 % | 85.2 % | +0.3 |
| Nov | – | – | – |
| Dec | – | – | – |