Luchtvochtigheid — 2026
| Month | Aywaille | Comblain-au-Pont | Difference |
|---|---|---|---|
| Jan | 87.4 % | 87.5 % | -0.1 |
| Feb | 86.3 % | 86.1 % | +0.2 |
| Mar | 77.3 % | 77.4 % | -0.1 |
| Apr | 68.2 % | 70.4 % | -2.2 |
| May | 72.7 % | 73.2 % | -0.5 |
| Jun | 74.2 % | 74.6 % | -0.4 |
| Jul | 63 % | 63.6 % | -0.6 |
| Aug |
| 63.6 % |
| 64 % |
| -0.4 |
| Sep | 73.6 % | 73.1 % | +0.5 |
| Oct | 84.8 % | 84.1 % | +0.7 |
| Nov | – | – | – |
| Dec | – | – | – |