Luchtvochtigheid — 2024
| Month | Aubel | Thimister-Clermont | Difference |
|---|---|---|---|
| Jan | 80.7 % | 82.1 % | -1.4 |
| Feb | 85.3 % | 86.6 % | -1.3 |
| Mar | 76.9 % | 77.9 % | -1.0 |
| Apr | 76.6 % | 77.5 % | -0.9 |
| May | 81.4 % | 81.7 % | -0.3 |
| Jun | 77.3 % | 78.1 % | -0.8 |
| Jul | 75.3 % | 76.1 % | -0.8 |
| Aug |
| 75.5 % |
| 76.1 % |
| -0.6 |
| Sep | 80.7 % | 81.2 % | -0.5 |
| Oct | 84.4 % | 85.1 % | -0.7 |
| Nov | 86.7 % | 87.2 % | -0.5 |
| Dec | 89 % | 90.3 % | -1.3 |