Luchtvochtigheid — 2026
| Month | Attert | Messancy | Difference |
|---|---|---|---|
| Jan | 93.8 % | 92.6 % | +1.2 |
| Feb | 91.8 % | 89.9 % | +1.9 |
| Mar | 77.6 % | 81.3 % | -3.7 |
| Apr | 68.8 % | 82.1 % | -13.3 |
| May | 72.8 % | 72 % | +0.8 |
| Jun | 69.7 % | 67.8 % | +1.9 |
| Jul | 58.8 % | 57 % | +1.8 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |