Luchtvochtigheid — 2026
| Month | Asten | Someren | Difference |
|---|---|---|---|
| Jan | 87.4 % | – | – |
| Feb | 86.8 % | – | – |
| Mar | 76.7 % | 86.5 % | -9.8 |
| Apr | 82.2 % | 84.2 % | -2.0 |
| May | 70 % | 70 % | +0.0 |
| Jun | 70.1 % | 70.1 % | +0.0 |
| Jul | 63.3 % | 63.3 % | +0.0 |
| Aug |
| 65.4 % |
| 65.4 % |
| +0.0 |
| Sep | 77 % | 77 % | +0.0 |
| Oct | 84.1 % | 84.2 % | -0.1 |
| Nov | – | – | – |
| Dec | – | – | – |