Wind — 2024
| Month | Asten | Nederweert | Difference |
|---|---|---|---|
| Jan | 16.2 km/h | – | – |
| Feb | 16.4 km/h | – | – |
| Mar | 12.8 km/h | – | – |
| Apr | 14.8 km/h | – | – |
| May | 10 km/h | – | – |
| Jun | 11.3 km/h | – | – |
| Jul | 11.5 km/h | – | – |
| Aug | 10.7 km/h | – | – |
| Sep |
| 12.4 km/h |
| – |
| – |
| Oct | 11.1 km/h | – | – |
| Nov | 12.9 km/h | – | – |
| Dec | 15.8 km/h | – | – |