Wind — 2001
| Month | Assesse | Ohey | Difference |
|---|---|---|---|
| Jan | 16.1 km/h | – | – |
| Feb | 16.6 km/h | – | – |
| Mar | 15.5 km/h | – | – |
| Apr | 15.5 km/h | – | – |
| May | 13.4 km/h | – | – |
| Jun | 11.8 km/h | – | – |
| Jul | 12.7 km/h | – | – |
| Aug | 12.2 km/h | – | – |
| Sep |
| 15.1 km/h |
| – |
| – |
| Oct | 16.8 km/h | – | – |
| Nov | 12.6 km/h | – | – |
| Dec | 15 km/h | – | – |