Luchtvochtigheid — 2026
| Month | Anzegem | Waregem | Difference |
|---|---|---|---|
| Jan | 87.4 % | 87.5 % | -0.1 |
| Feb | 86.9 % | 86.9 % | +0.0 |
| Mar | 81.7 % | 78.1 % | +3.6 |
| Apr | 70.5 % | 64.8 % | +5.7 |
| May | 72.4 % | 70.1 % | +2.3 |
| Jun | 73.5 % | 73.4 % | +0.1 |
| Jul | 65.9 % | 66.9 % | -1.0 |
| Aug |
| 66.5 % |
| 66.4 % |
| +0.1 |
| Sep | 77 % | 78 % | -1.0 |
| Oct | 84.9 % | 84.5 % | +0.4 |
| Nov | – | – | – |
| Dec | – | – | – |