Neerslag — 2026
| Month | Antwerpen | Edegem | Difference |
|---|---|---|---|
| Jan | 76.6 mm | 75.4 mm | +1.2 |
| Feb | 98.3 mm | 91.6 mm | +6.7 |
| Mar | 59 mm | 58.6 mm | +0.4 |
| Apr | 10 mm | 11.5 mm | -1.5 |
| May | 92.4 mm | 92.3 mm | +0.1 |
| Jun | 73.8 mm | 73.8 mm | +0.0 |
| Jul | 14.3 mm | 14.3 mm | +0.0 |
| Aug |
| 68.8 mm |
| 68.7 mm |
| +0.1 |
| Sep | 56.9 mm | 56.9 mm | +0.0 |
| Oct | 99.6 mm | 96.9 mm | +2.7 |
| Nov | – | – | – |
| Dec | – | – | – |