Luchtvochtigheid — 2026
| Month | Antwerpen | Edegem | Difference |
|---|---|---|---|
| Jan | 88.1 % | 88 % | +0.1 |
| Feb | 87.3 % | 87.1 % | +0.2 |
| Mar | 75.1 % | 76.5 % | -1.4 |
| Apr | 58.5 % | 60.6 % | -2.1 |
| May | 69.8 % | 69.8 % | +0.0 |
| Jun | 72.8 % | 72.8 % | +0.0 |
| Jul | 65.6 % | 65.6 % | +0.0 |
| Aug |
| 66 % |
| 66 % |
| +0.0 |
| Sep | 78.5 % | 78.5 % | +0.0 |
| Oct | 83.8 % | 84.3 % | -0.5 |
| Nov | – | – | – |
| Dec | – | – | – |