Neerslag — 2025
| Month | Ans | Grâce-Hollogne | Difference |
|---|---|---|---|
| Jan | 148.7 mm | 137.7 mm | +11.0 |
| Feb | 29.8 mm | 27.4 mm | +2.4 |
| Mar | 11.6 mm | 12.2 mm | -0.6 |
| Apr | 49.8 mm | 49.5 mm | +0.3 |
| May | 56.2 mm | 51.1 mm | +5.1 |
| Jun | 56.5 mm | 55.8 mm | +0.7 |
| Jul | 100.2 mm | 92.7 mm | +7.5 |
| Aug |
| 44.9 mm |
| 51 mm |
| -6.1 |
| Sep | 87.2 mm | 81.8 mm | +5.4 |
| Oct | 92 mm | 93.1 mm | -1.1 |
| Nov | 63.4 mm | 73.1 mm | -9.7 |
| Dec | 32.7 mm | 28.1 mm | +4.6 |