Luchtvochtigheid — 2024
| Month | Anhée | Dinant | Difference |
|---|---|---|---|
| Jan | 83.6 % | 83 % | +0.6 |
| Feb | 88.8 % | 88 % | +0.8 |
| Mar | 80.6 % | 80.2 % | +0.4 |
| Apr | 77.8 % | 77.3 % | +0.5 |
| May | 82.6 % | 82.6 % | +0.0 |
| Jun | 79 % | 79.2 % | -0.2 |
| Jul | 76.9 % | 77.1 % | -0.2 |
| Aug |
| 77.1 % |
| 77.4 % |
| -0.3 |
| Sep | 82.6 % | 82.4 % | +0.2 |
| Oct | 87.1 % | 86.8 % | +0.3 |
| Nov | 87.8 % | 87.4 % | +0.4 |
| Dec | 91.9 % | 91.1 % | +0.8 |