Luchtvochtigheid — 2025
| Month | Andenne | Gesves | Difference |
|---|---|---|---|
| Jan | 89.5 % | 90.6 % | -1.1 |
| Feb | 81 % | 81.8 % | -0.8 |
| Mar | 72.6 % | 73.2 % | -0.6 |
| Apr | 69.1 % | 73 % | -3.9 |
| May | 64.7 % | 70.4 % | -5.7 |
| Jun | 70.8 % | 74.5 % | -3.7 |
| Jul | 72.8 % | 76.2 % | -3.4 |
| Aug |
| 68.2 % |
| 71.9 % |
| -3.7 |
| Sep | 76.6 % | 80.4 % | -3.8 |
| Oct | 83.3 % | 85.4 % | -2.1 |
| Nov | 85.9 % | 87.9 % | -2.0 |
| Dec | 86.4 % | 87.6 % | -1.2 |