Wind — 2026
| Month | Almere | Blaricum | Difference |
|---|---|---|---|
| Jan | 14.7 km/h | – | – |
| Feb | 16.1 km/h | – | – |
| Mar | 13.4 km/h | 19.2 km/h | -5.8 |
| Apr | 15.2 km/h | 15.9 km/h | -0.7 |
| May | 12.5 km/h | 12.5 km/h | +0.0 |
| Jun | 14 km/h | 14 km/h | +0.0 |
| Jul | 13.7 km/h | 13.7 km/h | +0.0 |
| Aug |
| 6.8 km/h |
| 7.1 km/h |
| -0.3 |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |