Luchtvochtigheid — 2026
| Month | Almelo | Twenterand | Difference |
|---|---|---|---|
| Jan | 88 % | – | – |
| Feb | 86.8 % | – | – |
| Mar | 78.1 % | 85.6 % | -7.5 |
| Apr | 77.7 % | 81.7 % | -4.0 |
| May | 71.1 % | 71.8 % | -0.7 |
| Jun | 71.7 % | 74.2 % | -2.5 |
| Jul | 67.6 % | 70.6 % | -3.0 |
| Aug |
| 67.9 % |
| 69.2 % |
| -1.3 |
| Sep | 75.6 % | 79.3 % | -3.7 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |