Bewolking — 2026
| Month | Alken | Hasselt | Difference |
|---|---|---|---|
| Jan | 77.3 % | 78.2 % | -0.9 |
| Feb | 78.8 % | 78.9 % | -0.1 |
| Mar | 52.2 % | 52.2 % | +0.0 |
| Apr | 58.4 % | 58.2 % | +0.2 |
| May | 59.8 % | 59.9 % | -0.1 |
| Jun | 62.5 % | 62.5 % | +0.0 |
| Jul | 47.4 % | 47.4 % | +0.0 |
| Aug |
| 54.1 % |
| 54.1 % |
| +0.0 |
| Sep | 69.1 % | 69.1 % | +0.0 |
| Oct | 58.1 % | 58.3 % | -0.2 |
| Nov | – | – | – |
| Dec | – | – | – |